beehiiv vs. Hubspot
beehiiv is the dynamic and modern alternative to Hubspot, focused on newsletter growth and monetization.
but don’t just take our word
Here's Tyler's story
Tyler Steinhardt, Chief Strategy Officer at Vocal Media
I've used a lot of email marketing tools over the years (MailChimp, Campaign Monitor, Salesforce, Hubspot...) but I've never onboarded faster with a product than beehiiv. Super simple to learn, clean user interface and constantly rolling out new features.
beehiiv is best for
- Content-focused newsletters and publications
- All-in-one solution for website, email, data analytics, and growth tools
- Ownership of your audience and custom aesthetic
- Affordable flat-rate pricing that favors growing creators and companies
- Enterprise-level solutions made simple and accessible to everyone
Hubspot is good for
- Users who need a full CRM (customer relationship management) platform
- Customer Service teams who need helpdesk, ticketing, and live chat features
- Salespeople who need to nurture prospects across channels
compare features
With beehiiv you’ll have the same suite of tools used by the world's largest newsletters.
beehiiv | Hubspot | |||
---|---|---|---|---|
Monthly Pricing | ||||
Monthly email sends | Unlimited | Limited, starting at 2,000/month | ||
Free plan up to 2,500 subscribers | ||||
Up to 10,000 subscribers | $99 | $380 | ||
Up to 100,000 subscribers | $299 | $3980 | ||
Paid Subscriptions | 0% | |||
Content Management Features | ||||
Team members | Starting at $20/month per seat | |||
Email sends | ||||
Web posts | ||||
Publications | ||||
Subscribers | ||||
Website Features | ||||
Web hosting | ||||
Subscribe forms | ||||
Advanced email capture | ||||
Custom domain | ||||
Survey forms | ||||
Advanced web builder | ||||
Newsletter Features | ||||
Custom builder | ||||
Optimized deliverability | ||||
Custom fields | ||||
Custom HTML | ||||
Audience polls | ||||
A/B Testing | ||||
Content creation AI | ||||
Custom mobile apps | ||||
Audio newsletters | ||||
Collaborative editing | ||||
Inline comments | ||||
Growth | ||||
Recommendation network | ||||
Magic links | ||||
Referral program | ||||
Boosts | ||||
Monetization | ||||
Integrated Ad network | ||||
Paid Subscriptions | ||||
Boosts | ||||
Analytics | ||||
Campaign analytics | ||||
Subscriber metrics | ||||
Advanced segmentation | ||||
Advanced analytics | ||||
Integrations | ||||
Giphy | ||||
Unsplash | ||||
API access | ||||
Security | ||||
2FA | ||||
SSO | ||||
Support | ||||
Normal support | ||||
Priority support | ||||
Account manager |
beehiiv vs the others
beehiiv vs Constant Contact
Compare
beehiiv vs Squarespace
Compare
beehiiv vs Kajabi
Compare
beehiiv vs Braze
Compare
beehiiv vs Hubspot
Compare
beehiiv vs SparkLoop
Compare
beehiiv vs Substack
Compare
beehiiv vs Campaign Monitor
Compare
beehiiv vs Medium
Compare
beehiiv vs Ghost
Compare
beehiiv vs Klaviyo
Compare
beehiiv vs Active Campaign
Compare
beehiiv vs Mailchimp
Compare
beehiiv vs Mailerlite
Compare
beehiiv vs Convertkit
Compare