beehiiv vs. SparkLoop
beehiiv is the dynamic and modern alternative to SparkLoop, focused on newsletter growth and monetization.
but don’t just take our word
Here's Geekout Newsletter's story
Matt Navarra, author of Geekout Newsletter
"It feels like I've got a bank that keeps adding a couple thousand to my balance. It's like opening it up and finding another $400, another $300, another $200. It's like free money, so it does feel slightly surreal."
beehiiv is best for
- Content-focused newsletters and publications
- All-in-one solution for website, email, data analytics, and growth tools
- Ownership of your audience and custom aesthetic
- Affordable flat-rate pricing that favors growing creators and companies
- Enterprise-level solutions made simple and accessible to everyone
SparkLoop is good for
- Websites built on WordPress or WooCommerce
- Integration with email providers like ConvertKit, Substack, or Mailchimp
- Lowest subscriber acquisition cost (at the cost of quality of subscribers)
Jack Raines, author of Young Money
"The recommendation system has helped me work with other creators to grow our lists together, benefiting everyone. Being able to refer my new readers to other newsletters and vice versa has been a fantastic growth driver. Easily the best feature for scaling your audience."
compare features
With beehiiv you’ll have the same suite of tools used by the world's largest newsletters.
beehiiv | SparkLoop | |||
---|---|---|---|---|
Monthly Pricing | ||||
Monthly email sends | Unlimited | |||
Free plan up to 2,500 subscribers | Referral programs priced at $2,000/program, regardless of subscriber count | |||
Up to 10,000 subscribers | $99 | |||
Up to 100,000 subscribers | $299 | |||
Paid Subscriptions | 0% | |||
Content Management Features | ||||
Team members | ||||
Email sends | ||||
Web posts | ||||
Publications | ||||
Subscribers | ||||
Website Features | ||||
Web hosting | ||||
Subscribe forms | ||||
Advanced email capture | ||||
Custom domain | ||||
Survey forms | ||||
Advanced web builder | ||||
Newsletter Features | ||||
Custom builder | ||||
Optimized deliverability | ||||
Custom fields | ||||
Custom HTML | ||||
Audience polls | ||||
A/B Testing | ||||
Content creation AI | ||||
Custom mobile apps | ||||
Audio newsletters | ||||
Collaborative editing | ||||
Inline comments | ||||
Growth | ||||
Recommendation network | ||||
Magic links | ||||
Referral program | ||||
Boosts | ||||
Monetization | ||||
Integrated Ad network | ||||
Paid Subscriptions | ||||
Boosts | ||||
Analytics | ||||
Campaign analytics | ||||
Subscriber metrics | ||||
Advanced segmentation | ||||
Advanced analytics | ||||
Integrations | ||||
Giphy | ||||
Unsplash | ||||
API access | ||||
Security | ||||
2FA | ||||
SSO | ||||
Support | ||||
Normal support | ||||
Priority support | ||||
Account manager |
beehiiv vs the others
beehiiv vs Constant Contact
Compare
beehiiv vs Squarespace
Compare
beehiiv vs Kajabi
Compare
beehiiv vs Braze
Compare
beehiiv vs Hubspot
Compare
beehiiv vs SparkLoop
Compare
beehiiv vs Substack
Compare
beehiiv vs Campaign Monitor
Compare
beehiiv vs Medium
Compare
beehiiv vs Ghost
Compare
beehiiv vs Klaviyo
Compare
beehiiv vs Active Campaign
Compare
beehiiv vs Mailchimp
Compare
beehiiv vs Mailerlite
Compare
beehiiv vs Convertkit
Compare